Plans
Four plans. Higher tiers include everything below them, and annual billing is eleven times monthly — one month free.
| Feature | Starter €49 / month | Growth €199 / month | Scale €599 / month | Enterprise Contact us |
|---|---|---|---|---|
| At a glance | ||||
| AI credits per month | 30,000 | 550,000 | 1,250,000 | Custom |
| Team seats | 5 | 20 | 60 | Custom |
| Client records | 250 | 2,500 | 10,000 | Custom |
| Chat agents, client portal and website widget | ||||
| Voice agents and in-person session recording | ||||
| Automations | ||||
| Your branding and your own domain | ||||
Add-ons
Need more of something? Add-ons top up your plan, month by month. Pick a few to see what each plan would cost you.
+10,000 AI credits
€19 / month
+5 GB of storage
€9 / month
+5 live agents or automations
€15 / month
+1 website widget
€15 / month
+1 team seat
€9 / month
+100 client records
€19 / month
+1,000 web searches
€9 / month
+10,000 data transformations
€9 / month
Your estimate
Each plan with the add-ons you picked, before VAT.
Starter
€49 / month
Growth
€199 / month
Scale
€599 / month
Everything in each plan
Higher tiers include everything below them. Enterprise allowances are agreed with you.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Agents and channels | ||||
| Chat agents | ||||
| Live agents and automations | 3 | 15 | Unlimited | Custom |
| Website chat widgets | 2 | 10 | 50 | Custom |
| Client portal | ||||
| Voice agents (phone) | ||||
| Mobile apps | ||||
| Clients and meetings | ||||
| Support workspace | ||||
| Task management | ||||
| Client records | 250 | 2,500 | 10,000 | Custom |
| Conversation history | 30 days | 90 days | 365 days | Custom |
| In-person session recording and notes | ||||
| Automations and branding | ||||
| Automations | ||||
| Branded client portal | ||||
| Branded website widget | ||||
| Branded mobile apps | ||||
| Your own domain | 1 domain | Custom | ||
| Monthly usage | ||||
| AI credits | 30,000 | 550,000 | 1,250,000 | Custom |
| Web searches | 500 | 3,000 | 10,000 | Custom |
| Browser sessions | 500 | 5,000 | Custom | |
| Data transformations | 1,000 | 20,000 | 100,000 | Custom |
| Team and storage | ||||
| Team seats | 5 | 20 | 60 | Custom |
| Storage | 2 GB | 10 GB | 100 GB | Custom |
| Dedicated infrastructure | ||||
Before you choose
Questions worth asking now rather than later
Not sure which plan fits?
That is exactly what the demo is for — a conversation puts you on the right plan rather than the one that looked closest.