Plans
Four plans. Higher tiers include everything below them, and annual billing is eleven times monthly — one month free.
| Feature | Starter $49 / month | Growth $199 / month | Scale $599 / month | Enterprise Contact us |
|---|---|---|---|---|
| Agents and workspaces | ||||
| Chat agents | ||||
| Support workspace | ||||
| Task management | ||||
| Client portal | ||||
| Website chat widget | ||||
| Channels and meetings | ||||
| Voice agents (phone) | ||||
| In-person session recording | ||||
| Mobile apps | ||||
| Automations and branding | ||||
| Automations | ||||
| Your branding on portal, widget and apps | ||||
| Your own domain | ||||
Higher tiers include everything below them. Annual billing is eleven times the monthly price, which is one month free.
Enterprise is not a configured plan — it is a conversation. Dedicated infrastructure is Enterprise only, and the shape of it depends on what you need, so there is no feature list to publish here.
Before you choose
Three things worth knowing now rather than later
Not sure which plan fits?
That is exactly what the demo is for — a conversation puts you on the right plan rather than the one that looked closest.